Ubonelelo lwefektri ngexabiso elingcono L-Lactide CAS 4511-42-6
Ukucoceka okuphezulu kwe-CAS 4511-42-6 L-Lactide
Igama leMichiza: L-Lactide
Inombolo yeCAS: 4511-42-6
IMolekyuli yeFomu: C6H8O4
Ubunzima bemolekyuli:144.13
Imbonakalo:umgubo omhlophe
Uvavanyo: 99%
Into/Indlela | Iinkcukacha | Iziphumo |
Ukufuma ppm (uKarl Fischer titration) | ≤1000 | 688 |
Ubunyulu % (GC) | ≥99.5 | 99.7 |
Iasidi yasimahla (iasidi yelactic) % (I-Acid base titration) | ≤0.1 | 0.050 |
Uthuthu | ≤0.05 | PASS UVAVANYO |
Iintsimbi ezinzima ppm (AAS) | ≤5 | PASS UVAVANYO |
Ukujikeleza okuthe ngqo kwe-optical [α]25D (Ethanol,17℃) | -265 | -267 |
Ukuqukumbela | Iziphumo zihambelana nemigangatho yeShishini.
|
Pls uqhagamshelane nathi ukuze ufumane i-COA kunye ne-MSDS.Enkosi.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi